2018 Pre-Season Supercross RESULTS and PRIZES

Organize races and post results here
Post Reply
dawsonsleeper
Posts: 899
Joined: Fri May 12, 2017 2:23 am
Location: Alaska
Contact:

2018 Pre-Season Supercross RESULTS and PRIZES

Post by dawsonsleeper »

Today was the last round of my pre-season SX series sponsored by Josh Gilmore and Carlos Beasley. Thank you all for racing and a special thanks too-
Josh- Making the badass tracks used in the series
Carlos- Making the prizes
DABZZZ- Helping with hosting

I know it wasn't the smoothest it could have been, but it was the first real series I have ever hosted and it will get better as it goes on.

Here are the results from the series:

250 AM:

Position Name UID Points
1 Antony Maso 27750 103
2 Albert Tranghese 18391 76
3 Jacob Long 21660 63
4 Reno Brennan 14256 60
5 Josh Gilmore 10981 59
6 Tanner Thorsen 16669 53
7 Samuel Lancellotti 27783 52
8 Jaryd Griego 20863 50
9 Alemao Formentao 13918 47
10 derek deroco 28134 44
11 Dawson Sleeper 27846 40
12 Brad Schmidt 5920 38
13 carsyn forcum 17002 34
14 Erik Thompson 18194 27
15 Jack Gatland 11337 25
16 Fabio Guido 19624 25
17 Jason Felkey 18452 22
18 Lane Burkes 11747 21
19 trey northrop 21422 21
20 fernando andrade 3449 20
21 Blaine Haub 16953 20
22 Brett neville 22595 20
23 hayden stevenson 23379 20
24 Trent Sheppard 23352 18
25 Gavin King 24240 18
26 Alec Weiand 10739 17
27 Noah Karassy 19791 16
28 Jacob melton 19865 16
29 James Ohashi 15603 15
30 caleb white 4321 14
31 jason Helm 9249 14
32 Colton Durand 12641 14
33 Braxton Knapp 23492 14
34 Trevor Williams 20615 12
35 john myers 21306 12
36 Eli Block 23100 12
37 Brad Ripple 641 11
38 Jarno Bleekman 29131 11
39 alex cuntingham 7878 10
40 Garrett Smith 3713 9
41 Matt Stewart 15228 8
42 Tom Lees Jr. 19228 8
43 Théo Bultel 21884 8
44 Jayshon Porter 25010 8
45 Cornet Grégory 22048 7
46 Aiden Coleman 22455 7
47 Stephen Cameron 10658 6
48 Trevor Burns 16038 6
49 tanner walker 24195 6
50 Nick Fiorito 19413 5
51 Noa Vandendaele 21545 4
52 Fisher Houston 23266 3
53 Rowdy Houston 17764 2
54 Triston Judd 18544 2
55 wristin grigg 21385 2
56 solomon khalife 24111 2

450 AM:


Position Name UID Points
1 Michael Hodge 9575 144
2 mike malo 28124 84
3 Trey Smith 20848 76
4 Jeremy Gwiozdowski 7750 68
5 Ryan T 21806 54
6 Bryan Newman 13960 41
7 Anthony Picchione 27702 40
8 max white 17406 36
9 Matt Taylor 23820 32
10 Garrett Smith 3713 31
11 Roberto Dieguez 18476 28
12 Jake Jaynes 7128 26
13 jt dee 15235 25
14 Tyson Craig 21126 25
15 James Ohashi 15603 23
16 Tyler Stepek 11960 22
17 Conner Pate 18289 22
18 Ricky Ferrell 12837 21
19 Jay Jones 11066 20
20 Zach Fischer 15392 20
21 Robert Galloway 5395 18
22 Steve Harris 23215 18
23 Dylan Marsh 15225 16
24 Robert Pink 17914 16
25 Austin bartlett 18081 16
26 Nolan Keckley 18746 16
27 Tyler Moses 21110 16
28 Cj Ruggero 4720 15
29 Jack Rogers 13468 15
30 kristian baso 17277 15
31 Collin Blakita 21188 15
32 jack Lea 17615 14
33 Matt Miles 22326 14
34 Adam Robson 16652 13
35 Tommy Dallaire 19520 13
36 skyler Kramer 7045 12
37 clifford robinzine 17877 12
38 Seth Garrett 18588 12
39 JJ WERTS 22561 12
40 tyson johnson 14896 11
41 Martin Karlsson 20024 10
42 Ryan Larkins 20776 10
43 Jake Fisher 21230 10
44 victor norlander 23953 10
45 Joel Lord 28985 10
46 Trevor Williams 20615 9
47 Blake Albert 24256 9
48 Dawson Sleeper 27846 9
49 caleb white 4321 8
50 James McKie 4448 8
51 Gustavo Henrique Lucena 5046 8
52 jake webb 12163 8
53 bryan kelly 11386 7
54 Noah Napoli 14996 7
55 Alec Horn 19554 7
56 Damon Wuyts 21108 7
57 Grant Eckardt 18819 6
58 Beau Wolever 24592 6
59 Scott Gengler 27707 6
60 James Hayer 12687 5
61 Greg Conrad 24763 5
62 Ricky Hardman 13567 4
63 Trevor Shaffer 22919 4
64 jordan shaheen 24527 4
65 chandler mangrum 16545 3
66 Zach Easter 23319 3
67 Eric Burdell 23344 2
68 Sonny Spicer 23831 2
69 Jett Wisdom 18931 1

Open Pro:


Position Name UID Points
1 Garrett Olver 17543 98
2 Chase Blakely 10410 93
3 Jesse Mullins 4898 69
4 Jakob Hubbard 23971 52
5 James Armstrong 4591 50
6 Rush Chapman 14794 50
7 Kevin Ferzacca 17299 50
8 Thomas Silleck 12860 44
9 Colby egeland 23901 43
10 Walter Gebhardt 12235 36
11 Devin Ryan 2283 33
12 Reid Young 2535 32
13 fernando andrade 3449 32
14 Tyler Schmidt 1602 31
15 Phil Bull 13571 31
16 Craig Leake 5669 30
17 Chase Desselle 6994 30
18 Anthony Twidle 4100 26
19 Cameron Lee 23800 26
20 Dylan Copeland 5675 22
21 colton mitchell 6767 22
22 Sean Klein 18646 22
23 Tyson Craig 21126 22
24 Jack Zarse 10854 20
25 Matias Janice 17932 18
26 Ty Smith 11180 16
27 Edward Mora 11742 16
28 Conner Pate 18289 16
29 Andrew Massart 23273 16
30 Daniel Mills 21 15
31 Charles Gable 17611 15
32 Brad Schmidt 5920 14
33 David Prevost 6819 14
34 Clint Martin 17154 14
35 Sabrina Ritzler 661 13
36 Andrew Wood 5869 13
37 Dakota French 6217 13
38 Reno Brennan 14256 13
39 billy kunitz 18057 12
40 Marc Gonzalez 13253 11
41 quentin vasseur 18522 11
42 Ashe Deering 22159 10
43 blake curry 2346 9
44 Bryce Whealon 11838 9
45 Rhys Harris 18426 9
46 Tyler Lang 14539 8
47 Cody Dawe 2385 7
48 Brandon Hedge 10326 6
49 Seth Garrett 18588 6
50 Jeremy Shipley 681 5
51 Blake O'Brien 17921 4
52 Austin Brydges 22187 2
53 Jarett Gasque 6464 1
54 James Schuler 8422 1


Winners:

250 AM:
First Place: Antony Maso. Your choice of either a render of your current bike with the red #1 plate on it, or a fully custom skin on mx985 Yamaha Model.
Second Place: Al Tranghese. Name and number on this custom Yamaha made Carlos Beasley
Image
Third Place: Jacob Long. Name/Number on a set of gear.

450 AM:
First Place: Michael Hodge. Your choice of either a render of your current bike with the red #1 plate on it, or a fully custom skin on mx985 Yamaha Model.
Second Place: Mike Malo. Name and number on this custom Yamaha made Carlos Beasley
Image
Third Place: Trey Smith. Name/Number on a set of gear.

Open Pro:
First Place: Garret Olver. Your choice of either a render of your current bike with the red #1 plate on it, or a fully custom skin on mx985 Yamaha Model.
Second Place: Chase Blakley. Name and number on this custom Yamaha made Carlos Beasley
Image
Third Place: Jesse Mullins. Name/Number on a set of gear

***Racers are responsible for claiming their prizes-- message me here on the forums, or message me on discord to claim your prize!!***
discord: dawsonsleeper#1614
jlv wrote:WTF I love Trump now! Make America great again!
Ryanr25
Posts: 39
Joined: Tue Nov 29, 2016 9:12 pm
Team: Privateer
Location: Mars

Re: 2018 Pre-Season Supercross RESULTS and PRIZES

Post by Ryanr25 »

Good series, only raced 2 with 2 podiums in 450 am which make me proud. Cheers for being a good host and cheers to JGMX for the dope tracks.
Mmalo1226
Posts: 61
Joined: Mon May 08, 2017 2:07 am
Team: Fantom Mx

Re: 2018 Pre-Season Supercross RESULTS and PRIZES

Post by Mmalo1226 »

how do we go about collecting?
Logeyboy
Posts: 2673
Joined: Mon Aug 06, 2012 8:17 am
Team: Galaxy
Location: Auckland, New Zealand

Re: 2018 Pre-Season Supercross RESULTS and PRIZES

Post by Logeyboy »

Mmalo1226 wrote:how do we go about collecting?
dawsonsleeper wrote: ***Racers are responsible for claiming their prizes-- message me here on the forums, or message me on discord to claim your prize!!***
discord: dawsonsleeper#1614
Image
LKR47
Posts: 893
Joined: Fri Jan 18, 2013 4:26 am
Team: LCQ Studios
Location: McHenry, Illinois
Contact:

Re: 2018 Pre-Season Supercross RESULTS and PRIZES

Post by LKR47 »

Thanks to everyone who made this series happen. It was one of the most fun this off-season.
Image
Post Reply