Stats - MX Simulator of Nations

Organize races and post results here
Post Reply
InfernalKerr77
Posts: 1084
Joined: Tue May 23, 2017 10:08 pm
Team: Jack Daniel's Racing
Location: Montreal, Quebec, Canada
Contact:

Stats - MX Simulator of Nations

Post by InfernalKerr77 »

Top 5 Qualifiers

MX1
1. Atom Holm | Image | MX1 | #1
2. Colby Egeland | Image | MX1 | #28
3. Michael Buitendijk | Image | MX1 | #19
4. Jacob Holgersson | Image | MX1 | #4
5. Dennis Fjeldberg | Image | MX1 | #16
6. Johnny McClorey | Image | MX1 | #31
7. Timothe Lucas | Image | MX1 | #10
8. Alanas Saulys | Image | MX1 | #25
9. Joaquin Morales | Image | MX1 | #40
10. Javier Ruiz | Image | MX1 | #46
11. Owen Hillman | Image | MX1 | #7
12. Kevin Gonzalez | Image | MX1 | #58
13. Logan Heagney | Image | MX1 | #49
14. Trevor Shaffer | Image | MX1 | #55
15. Janik Schroter | Image | MX1 | #13
16. Kirill Nikitin | Image | MX1 | #37
17. Tim Althuas | Image | MX1 | #22
18. Tim Aarntzen | Image | MX1 | #52
19. Rene Rosin | Image | MX1 | #34
20. Guilherme Cabral | Image | MX1 | #43

MX2
1. Walter Gebhardt | Image | MX2 | #2
2. Ben Seaburg | Image | MX2 | #8
3. Sam Sorensen | Image | MX2 | #32
4. Trent Sheppard | Image | MX2 | #29
5. Etienne Bernard | Image | MX2 | #11
6. Timm Friedrichs | Image | MX2 | #14
7. Erik Haugness | Image | MX2 | #17
8. Clint Martin | Image | MX2 | #23
9. Nauris Svedarauskas | Image | MX2 | #26
10. James Wilcox | Image | MX2 | #56
11. Damon Wuyts | Image | MX2 | #20
12. Mattias Lidman | Image | MX2 | #5
13. Daniel Paz | Image | MX2 | #41
14. Fabio Guido | Image | MX2 | #59
15. Sam Jefferies | Image | MX2 | #50
16. Sergey Kurashev | Image | MX2 | #38
17. Tanel Podra | Image | MX2 | #35
18. Frank Kastermans | Image | MX2 | #53
19. Leandro Murray | Image | MX2 | #44
20. Jaume Vera | Image | MX2 | #47

MX3
1. Jack Haley | Image | MX3 | #3
2. Corentin Julian | Image | MX3 | #12
3. Brady Standley | Image | MX3 | #24
4. Reid Young | Image | MX3 | #30
5. Oscar Manias | Image | MX3 | #48
6. Freddy Karlsson | Image | MX3 | #6
7. Jannik Muller | Image | MX3 | #15
8. Lewis Williams | Image | MX3 | #9
9. Steve Harris | Image | MX3 | #57
10. Kristian Baso | Image | MX3 | #18
11. Eduardo Simoes | Image | MX3 | #45
12. Rico de Laat | Image | MX3 | #54
13. Maxime Vanderbeek | Image | MX3 | #21
14. Egert Veltson | Image | MX3 | #36
15. Kyle Martin | Image | MX3 | #33
16. Mantas Juozaitis | Image | MX3 | #27
17. Alvaro Cardoen | Image | MX3 | #42
18. Maxim Barancheev | Image | MX3 | #39
19. Jacob Hunger | Image | MX3 | #51
20. Jay Andrew | Image | MX3 | #60

Overall
1. United States of America | 1 - 1 - 1
2. Canada | 2 - 4 - 4
3. France | 7 - 5 - 2
4. United Kingdom | 11 - 2 - 8
5. Sweden | 4 - 12 - 6
6. Norway | 5 - 7 - 10
7. Republic of Ireland | 6 - 3 - 15
8. Belgium | 3 - 11 - 13
9. Australia | 17 - 8 - 3
10. Germany | 15 - 6 - 7
11. Lithuania | 8 - 9 - 16
12. Puerto Rico | 14 - 10 - 9
13. Spain | 10 - 20 - 5
14. Chile | 9 - 13 - 17
15. World | 12 - 14 - 20
16. New Zealand | 13 - 15 - 19
17. Netherlands | 18 - 18 - 12
18. Brazil | 20 - 19 - 11
19. Estonia | 19 - 17 - 14
20. Russian Federation | 16 - 16 - 18

Top 40 Moto Results

Moto 1
1. Atom Holm | Image | MX1 | #1
2. Jacob Holgersson | Image | MX1 | #4
3. Colby Egeland | Image | MX1 | #28
4. Walter Gebhardt | Image | MX2 | #2
5. Michael Buitendijk | Image | MX1 | #19
6. Alanas Saulys | Image | MX1 | #25
7. Owen Hillman | Image | MX1 | #7
8. Ben Seaburg | Image | MX2 | #8
9. Johnny McClorey | Image | MX1 | #31
10. Dennis Fjeldberg | Image | MX1 | #16
11. Etienne Bernard | Image | MX2 | #11
12. Timothe Lucas | Image | MX1 | #10
13. Clint Martin | Image | MX2 | #23
14. Timm Friedrichs | Image | MX2 | #14
15. Mattias Lidman | Image | MX2 | #5
16. Janik Schroter | Image | MX1 | #13
17. Trent Sheppard | Image | MX2 | #29
18. Kevin Gonzalez | Image | MX1 | #58
19. Nauris Svedarauskas | Image | MX2 | #26
20. Fabio Guido | Image | MX2 | #59
21. Damon Wuyts | Image | MX2 | #20
22. Javier Ruiz | Image | MX1 | #46
23. Trevor Shaffer | Image | MX1 | #55
24. Erik Haugness | Image | MX2 | #17
25. James Wilcox | Image | MX2 | #56
26. Sam Sorensen | Image | MX2 | #32
27. Joaquin Morales | Image | MX1 | #40
28. Daniel Paz | Image | MX2 | #41
29. Guilherme Cabral | Image | MX1 | #43
30. Leandro Murray | Image | MX2 | #44
31. Logan Heagney | Image | MX1 | #49
32. Rene Rosin | Image | MX1 | #34
33. Tanel Podra | Image | MX2 | #35
34. Jaume Vera | Image | MX2 | #47
35. Tim Aarntzen | Image | MX1 | #52
36. Frank Kastermans | Image | MX2 | #53
37. Tim Althuas | Image | MX1 | #22
38. Kirill Nikitin | Image | MX1 | #37
39. Sergey Kurashev | Image | MX2 | #38
40. Sam Jefferies | Image | MX2 | #50

Moto 2
1. Jack Haley | Image | MX3 | #3
2. Walter Gebhardt | Image | MX2 | #2
3. Kristian Baso | Image | MX3 | #18
4. Reid Young | Image | MX3 | #30
5. Brady Standley | Image | MX3 | #24
6. Trent Sheppard | Image | MX2 | #29
7. Freddy Karlsson | Image | MX3 | #6
8. Timm Friedrichs | Image | MX2 | #14
9. Corentin Julian | Image | MX3 | #12
10. Nauris Svedarauskas | Image | MX2 | #26
11. Mattias Lidman | Image | MX2 | #5
12. Ben Seaburg | Image | MX2 | #8
13. Steve Harris | Image | MX3 | #57
14. Etienne Bernard | Image | MX2 | #11
15. Lewis Williams | Image | MX3 | #9
16. Sam Sorensen | Image | MX2 | #32
17. Oscar Manias | Image | MX3 | #48
18. Eduardo Simoes | Image | MX3 | #45
19. Erik Haugness | Image | MX2 | #17
20. Fabio Guido | Image | MX2 | #59
21. Rico de Laat | Image | MX3 | #54
22. James Wilcox | Image | MX2 | #56
23. Clint Martin | Image | MX2 | #23
24. Maxime Vanderbeek | Image | MX3 | #21
25. Kyle Martin | Image | MX3 | #33
26. Damon Wuyts | Image | MX2 | #20
27. Jannik Muller | Image | MX3 | #15
28. Tanel Podra | Image | MX2 | #35
29. Daniel Paz | Image | MX2 | #41
30. Jaume Vera | Image | MX2 | #47
31. Egert Veltson | Image | MX3 | #36
32. Mantas Juozaitis | Image | MX3 | #27
33. Leandro Murray | Image | MX2 | #44
34. Frank Kastermans | Image | MX2 | #53
35. Alvaro Cardoen | Image | MX3 | #42
36. Sergey Kurashev | Image | MX2 | #38
37. Maxim Barancheev | Image | MX3 | #39
38. Sam Jefferies | Image | MX2 | #50
39. Jacob Hunger | Image | MX3 | #51
40. Jay Andrew | Image | MX3 | #60

Moto 3
1. Jack Haley | Image | MX3 | #3
2. Atom Holm | Image | MX1 | #1
3. Jacob Holgersson | Image | MX1 | #4
4. Alanas Saulys | Image | MX1 | #25
5. Colby Egeland | Image | MX1 | #28
6. Michael Buitendijk | Image | MX1 | #19
7. Owen Hillman | Image | MX1 | #7
8. Javier Ruiz | Image | MX1 | #46
9. Brady Standley | Image | MX3 | #24
10. Kristian Baso | Image | MX3 | #18
11. Freddy Karlsson | Image | MX3 | #6
12. Joaquin Morales | Image | MX1 | #40
13. Reid Young | Image | MX3 | #30
14. Corentin Julian | Image | MX3 | #12
15. Kevin Gonzalez | Image | MX1 | #58
16. Johnny McClorey | Image | MX1 | #31
17. Janik Schroter | Image | MX1 | #13
18. Steve Harris | Image | MX3 | #57
19. Eduardo Simoes | Image | MX3 | #45
20. Tim Althuas | Image | MX1 | #22
21. Dennis Fjeldberg | Image | MX1 | #16
22. Trevor Shaffer | Image | MX1 | #55
23. Jannik Muller | Image | MX3 | #15
24. Kirill Nikitin | Image | MX1 | #37
25. Kyle Martin | Image | MX3 | #33
26. Lewis Williams | Image | MX3 | #9
27. Maxime Vanderbeek | Image | MX3 | #21
28. Oscar Manias | Image | MX3 | #48
29. Rene Rosin | Image | MX1 | #34
30. Egert Veltson | Image | MX3 | #36
31. Guilherme Cabral | Image | MX1 | #43
32. Mantas Juozaitis | Image | MX3 | #27
33. Tim Aarntzen | Image | MX1 | #52
34. Timothe Lucas | Image | MX1 | #10
35. Rico de Laat | Image | MX3 | #54
36. Logan Heagney | Image | MX1 | #49
37. Alvaro Cardoen | Image | MX3 | #42
38. Maxim Barancheev | Image | MX3 | #39
39. Jacob Hunger | Image | MX3 | #51
40. Jay Andrew | Image | MX3 | #60

Top 20 Overall Results

MX1
1. Atom Holm | Image | MX1 | #1 (1 - 2)
2. Jacob Holgersson | Image | MX1 | #4 (2 - 3)
3. Colby Egeland | Image | MX1 | #28 (3 - 5)
4. Alanas Saulys | Image | MX1 | #25 (6 - 4)
5. Michael Buitendijk | Image | MX1 | #19 (5 - 6)
6. Owen Hillman | Image | MX1 | #7 (7 - 7)
7. Johnny McClorey | Image | MX1 | #31 (9 - 16)
8. Javier Ruiz | Image | MX1 | #46 (22 - 8)
9. Dennis Fjeldberg | Image | MX1 | #16 (10 - 21)
10. Janik Schroter | Image | MX1 | #13 (16 - 17)
11. Kevin Gonzalez | Image | MX1 | #58 (18 - 15)
12. Joaquin Morales | Image | MX1 | #40 (27 - 12)
13. Trevor Shaffer | Image | MX1 | #55 (23 - 22)
14. Timothe Lucas | Image | MX1 | #10 (12 - 34)
15. Tim Althuas | Image | MX1 | #22 (37 - 20)
16. Guilherme Cabral | Image | MX1 | #43 (29 - 31)
17. Rene Rosin | Image | MX1 | #34 (32 - 29)
18. Kirill Nikitin | Image | MX1 | #37 (38 - 24)
19. Logan Heagney | Image | MX1 | #49 (31 - 36)
20. Tim Aarntzen | Image | MX1 | #52 (35 - 33)

MX2
1. Walter Gebhardt | Image | MX2 | #2 (4 - 2)
2. Ben Seaburg | Image | MX2 | #8 (8 - 12)
3. Timm Friedrichs | Image | MX2 | #14 (14 - 8)
4. Trent Sheppard | Image | MX2 | #29 (17 - 6)
5. Etienne Bernard | Image | MX2 | #11 (11 - 14)
6. Mattias Lidman | Image | MX2 | #5 (15 - 11)
7. Nauris Svedarauskas | Image | MX2 | #26 (19 - 10)
8. Clint Martin | Image | MX2 | #23 (13 - 23)
9. Fabio Guido | Image | MX2 | #59 (20 - 20)
10. Sam Sorensen | Image | MX2 | #32 (26 - 16)
11. Erik Haugness | Image | MX2 | #17 (24 - 19)
12. James Wilcox | Image | MX2 | #56 (25 - 22)
13. Damon Wuyts | Image | MX2 | #20 (21 - 27)
14. Daniel Paz | Image | MX2 | #41 (28 - 29)
15. Tanel Podra | Image | MX2 | #35 (33 - 28)
16. Leandro Murray | Image | MX2 | #44 (30 - 33)
17. Jaume Vera | Image | MX2 | #47 (34 - 30)
18. Frank Kastermans | Image | MX2 | #53 (36 - 34)
19. Sergey Kurashev | Image | MX2 | #38 (39 - 36)
20. Sam Jefferies | Image | MX2 | #50 (40 - 38)

MX3
1. Jack Haley | Image | MX3 | #3 (1 - 1)
2. Kristian Baso | Image | MX3 | #18 (3 - 10)
3. Brady Standley | Image | MX3 | #24 (5 - 9)
4. Reid Young | Image | MX3 | #30 (4 - 13)
5. Freddy Karlsson | Image | MX3 | #6 (7 - 11)
6. Corentin Julian | Image | MX3 | #12 (9 - 14)
7. Steve Harris | Image | MX3 | #57 (13 - 18)
8. Eduardo Simoes | Image | MX3 | #45 (18 - 19)
9. Lewis Williams | Image | MX3 | #9 (15 - 26)
10. Oscar Manias | Image | MX3 | #48 (17 - 28)
11. Jannik Muller | Image | MX3 | #15 (26 - 23)
12. Clint Martin | Image | MX2 | #23 (13 - 23)
13. Maxime Vanderbeek | Image | MX3 | #21 (24 - 27)
14. Rico de Laat | Image | MX3 | #54 (21 - 35)
15. Egert Veltson | Image | MX3 | #36 (31 - 30)
16. Mantas Juozaitis | Image | MX3 | #27 (32 - 32)
17. Alvaro Cardoen | Image | MX3 | #42 (35 - 37)
18. Maxim Barancheev | Image | MX3 | #39 (37 - 38)
19. Jacob Hunger | Image | MX3 | #51 (39 - 39)
20. Jay Andrew | Image | MX3 | #60 (40 - 40)

Overall
1. United States of America - 7 (11)
2. Canada - 31 (48)
3. Sweden - 34 (49)
4. United Kingdom - 49 (75)
5. France - 60 (94)
6. Norway - 63 (87)
7. Australia - 70 (107)
8. Lithuania - 71 (103)
9. Germany - 78 (104)
10. Belgium - 83 (110)
11. Republic of Ireland - 91 (117)
12. Puerto Rico - 98 (123)
13. Spain - 105 (139)
14. World - 113 (153)
15. Brazil - 127 (160)
16. Chile - 131 (168)
17. Estonia - 150 (183)
18. Netherlands - 158 (194)
19. Russian Federation - 173 (212)
20. New Zealand - 183 (223)

Stats

Top Qualifier
MX1: Atom Holm | Image | MX1 | #1 - 1:33.632
MX2: Walter Gebhardt | Image | MX2 | #2 - 1:36.304
MX3: Jack Haley | Image | MX3 | #3 - 1:31.562

Holeshot Awards
Moto 1: Atom Holm | Image | MX1 | #1
Moto 2: Jack Haley | Image | MX3 | #3
Moto 3: Jack Haley | Image | MX3 | #3

Consistency Awards
Moto 1: Colby Egeland | Image | MX1 | #28
Moto 2: Mattias Lidman | Image | MX2 | #5
Moto 3: Atom Holm | Image | MX1 | #1

On the Clock Awards
Moto 1: Atom Holm | Image | MX1 | #1 - 1:35.945
Moto 2: Jack Haley | Image | MX3 | #3 - 1:31.812
Moto 3: Jack Haley | Image | MX3 | #3 - 1:31.351

Laps Led
39 - Jack Haley | Image | MX3 | #3
14 - Atom Holm | Image | MX1 | #1
6 - Walter Gebhardt | Image | MX2 | #2
3 - Timothe Lucas | Image | MX1 | #10
1 - Colby Egeland | Image | MX1 | #28
1 - Michael Buitendijk | Image | MX1 | #19

Individual Moto Podiums
2 - Jack Haley | Image | MX3 | #3
2 - Atom Holm | Image | MX1 | #1
2 - Jacob Holgersson | Image | MX1 | #4
1 - Walter Gebhardt | Image | MX2 | #2
1 - Colby Egeland | Image | MX1 | #28
1 - Kristian Baso | Image | MX3 | #18

Individual Moto Winners
Moto 1: Atom Holm | Image | MX1 | #1
Moto 2: Jack Haley | Image | MX3 | #3
Moto 3: Jack Haley | Image | MX3 | #3

Hard Charger Awards
Moto 1: Etienne Bernard | Image | MX2 | #11 - 35th - 11th
Moto 2: Mattias Lidman | Image | MX2 | #5 - 29th - 11th
Moto 3: Corentin Julian | Image | MX3 | #12 - 36th - 14th

Anchor Awards
Moto 1: Tim Althuas | Image | MX1 | #22 - 15th - 37th
Moto 2: Egert Veltson | Image | MX3 | #36 - 6th - 31st
Moto 3: Rico de Laat | Image | MX3 | #54 - 8th - 35th
Image
RFX_corentin_12
Posts: 1200
Joined: Tue Oct 11, 2011 1:26 pm
Team: Impact
Location: France

Re: Stats - MX Simulator of Nations

Post by RFX_corentin_12 »

Atleast we won the Hard Charger Award lmao
Image
Nauris47
Posts: 79
Joined: Fri Dec 30, 2011 12:35 am

Re: Stats - MX Simulator of Nations

Post by Nauris47 »

would be nice to have team nations as well, like 3 best riders from the team.
Image
Mxkid823
Posts: 153
Joined: Sat Dec 14, 2013 2:57 pm
Team: SPINC

Re: Stats - MX Simulator of Nations

Post by Mxkid823 »

Nauris47 wrote:would be nice to have team nations as well, like 3 best riders from the team.
I think a State nations would be even better with the best 3 from each state in the US
2019 BRMXS Amat Supercross Part 1 [NA] 450SX Champion
3 - rF Amateur [NA] SX Wins (Oakland & Houston 2019; Atlanta 2020)
1 - MXSEMF Amateur [NA] SX Win (Minneapolis 2019)
Jrife548
Posts: 626
Joined: Sat Nov 19, 2016 9:15 pm
Team: looking 4 gamer team

Re: Stats - MX Simulator of Nations

Post by Jrife548 »

Mxkid823 wrote:I think a State nations would be even better with the best 3 from each state in the US
This would actually be a good idea. Cali would probably be overflowing with players though.
Image
Post Reply