{\rtf1\ansi\deff0{\fonttbl{\f0\fnil\fcharset0 Courier New;}}
{\*\generator Msftedit 5.41.15.1507;}\viewkind4\uc1\pard\lang1033\f0\fs20 Time=0.00|Laps=3|Track=smithtown|Date=1231603152\par
 No. |         Bike | Laps | Total Time | BLap |  Best Time\par
  29 | rmz250(2007) |    3 |   3:20.953 |    3 |   1:07.101\par
 161 |       rmz250 |    3 |   3:23.281 |    2 |   1:07.210\par
  42 |        cr125 |    3 |   3:24.296 |    3 |   1:07.453\par
  55 |       rmz250 |    3 |   3:25.171 |    2 |   1:08.140\par
  46 | kx250f(2007) |    3 |   3:25.226 |    3 |   1:08.335\par
  45 |       yz250f |    3 |   3:25.265 |    3 |   1:07.500\par
 755 |        yz125 |    3 |   3:26.164 |    3 |   1:07.320\par
  30 |       yz250f |    3 |   3:27.742 |    2 |   1:09.132\par
 190 |       rmz250 |    3 |   3:28.507 |    2 |   1:09.625\par
 421 |       crf250 |    3 |   3:29.156 |    3 |   1:08.695\par
  37 | yz250f(2007) |    3 |   3:29.437 |    2 |   1:09.710\par
 118 | crf250(2007) |    3 |   3:30.179 |    2 |   1:09.109\par
  22 | kx250f(2007) |    3 |   3:31.593 |    2 |   1:10.296\par
  34 |       crf250 |    3 |   3:33.054 |    2 |   1:10.140\par
  95 | crf250(2007) |    3 |   3:33.343 |    2 |   1:10.429\par
  12 | yz250f(2007) |    3 |   3:33.835 |    2 |   1:11.093\par
     | yz250f(2007) |    3 |   3:35.757 |    2 |   1:10.179\par
 488 |       crf250 |    3 |   3:35.882 |    3 |   1:09.539\par
   7 |       yz250f |    3 |   3:36.687 |    2 |   1:11.921\par
  11 | crf250(2007) |    3 |   3:37.234 |    2 |   1:11.398\par
   2 | yz250f(2007) |    3 |   3:38.914 |    2 |   1:12.664\par
 23j | crf250(2007) |    3 |   3:40.789 |    2 |   1:13.539\par
 101 |       crf250 |    3 |   3:41.773 |    3 |   1:13.742\par
  40 | crf250(2007) |    3 |   3:43.890 |    2 |   1:14.343\par
  10 | crf250(2007) |    3 |   3:44.367 |    3 |   1:12.492\par
 148 |        rm125 |    3 |   3:45.273 |    3 |   1:15.015\par
 434 | rmz250(2007) |    3 |   3:45.367 |    2 |   1:12.492\par
  19 |       rmz250 |    3 |   3:46.234 |    3 |   1:13.679\par
   5 |       crf250 |    3 |   3:47.007 |    2 |   1:14.914\par
  13 |       rmz250 |    3 |   3:47.664 |    2 |   1:15.320\par
 141 | rmz250(2007) |    3 |   3:48.070 |    3 |   1:13.476\par
 175 |       rmz250 |    3 |   3:50.703 |    2 |   1:14.984\par
 967 | rmz250(2007) |    3 |   3:57.195 |    2 |   1:14.781\par
 901 |       kx250f |    3 |   3:57.867 |    3 |   1:17.156\par
     |       yz250f |    3 |   3:59.335 |    2 |   1:15.085\par
 512 |       yz250f |    3 |   4:07.671 |    3 |   1:22.023\par
  18 |       kx250f |    3 |   4:09.546 |    2 |   1:17.125\par
 927 | crf250(2007) |    3 |   4:12.156 |    2 |   1:23.578\par
  44 |       crf250 |    3 |   4:17.000 |    2 |   1:20.882\par
  69 |       yz250f |    3 |   4:19.820 |    3 |   1:19.625\par
  25 | yz250f(2007) |    3 |   4:21.992 |    3 |   1:28.953\par
  75 |        kx125 |    3 |   4:26.984 |    2 |   1:21.421\par
   3 |       yz250f |    2 |   4:28.234 |    2 |   2:59.828\par
 927 | crf250(2007) |    3 |   4:12.156 |    2 |   1:23.578\par
\par
\par
}
 