Time=0.00|Laps=3|Track=ridge|Date=1231609665
 No. |         Bike | Laps | Total Time | BLap |  Best Time
  29 |       rmz250 |    3 |   5:09.031 |    2 |   1:40.320
  11 | crf250(2007) |    3 |   5:13.109 |    3 |   1:41.835
 118 | crf250(2007) |    3 |   5:14.218 |    3 |   1:44.570
 161 |       rmz250 |    3 |   5:14.234 |    3 |   1:42.304
 755 |       yz250f |    3 |   5:14.726 |    3 |   1:42.179
  42 |        cr125 |    3 |   5:16.031 |    3 |   1:42.992
  46 |       kx250f |    3 |   5:17.507 |    2 |   1:43.726
  37 |       crf250 |    3 |   5:18.273 |    3 |   1:42.296
  34 |       crf250 |    3 |   5:19.242 |    2 |   1:43.351
  30 |       yz250f |    3 |   5:22.570 |    3 |   1:45.148
  95 |       crf250 |    3 |   5:23.453 |    3 |   1:46.000
  22 | kx250f(2007) |    3 |   5:23.710 |    3 |   1:44.304
  13 | rmz250(2007) |    3 |   5:24.093 |    2 |   1:45.695
  55 |       rmz250 |    3 |   5:24.531 |    2 |   1:47.710
 190 |       crf250 |    3 |   5:26.140 |    3 |   1:46.335
  45 |       yz250f |    3 |   5:27.468 |    2 |   1:45.679
 23j | crf250(2007) |    3 |   5:34.039 |    2 |   1:48.335
 148 |        rm125 |    3 |   5:34.906 |    3 |   1:50.687
   7 |       crf250 |    3 |   5:36.218 |    3 |   1:48.757
 488 |       crf250 |    3 |   5:36.304 |    3 |   1:53.148
  10 | crf250(2007) |    3 |   5:39.171 |    2 |   1:49.617
 434 | rmz250(2007) |    3 |   5:39.492 |    3 |   1:49.804
   2 | yz250f(2007) |    3 |   5:42.351 |    2 |   1:50.398
  12 | yz250f(2007) |    3 |   5:44.015 |    2 |   1:48.585
 421 |       crf250 |    3 |   5:44.570 |    3 |   1:52.218
 175 |       rmz250 |    3 |   5:46.132 |    2 |   1:53.960
  40 | crf250(2007) |    3 |   5:47.851 |    2 |   1:50.804
 336 |       yz250f |    3 |   5:51.531 |    2 |   1:52.617
  44 |       crf250 |    3 |   5:52.859 |    3 |   1:53.679
  19 |       rmz250 |    3 |   5:53.132 |    2 |   1:56.914
 141 | rmz250(2007) |    3 |   5:59.328 |    2 |   1:53.968
 901 |       kx250f |    3 |   5:59.687 |    2 |   1:54.468
 967 | rmz250(2007) |    3 |   6:00.664 |    3 |   1:52.632
 101 |       crf250 |    3 |   6:03.656 |    3 |   1:53.234
     |       yz250f |    3 |   6:04.273 |    3 |   1:56.453
  25 | yz250f(2007) |    3 |   6:17.132 |    2 |   2:05.578
   5 |       crf250 |    3 |   6:19.125 |    3 |   2:00.046
  18 |       kx250f |    3 |   6:20.109 |    2 |   2:01.468
  75 |        kx125 |    3 |   6:38.460 |    3 |   2:10.218
  69 |       yz250f |    3 |   6:39.875 |    3 |   2:06.210
   3 |       yz250f |    3 |   7:04.789 |    3 |   2:17.171
  85 |       kx250f |    3 |   7:08.093 |    2 |   2:08.984
 927 | crf250(2007) |    3 |   8:23.562 |    2 |   2:36.812

