Rd 1 Speedworld stats.

Organize races and post results here
Post Reply
jlv
Site Admin
Posts: 15342
Joined: Fri Nov 02, 2007 5:39 am
Team: No Frills Racing
Contact:

Rd 1 Speedworld stats.

Post by jlv »

A Class:

Code: Select all

   Pos. No.  Bike             Laps Total Time BLap Best Time 
      1   34 crf250              6  12:41.328    3   2:07.742
      2  161 rmz250              6  12:51.742    3   2:08.242
      3   42 crf250              6  12:52.562    2   2:09.226
      4  371 kx250f              6  13:02.406    2   2:10.476
      5   11 crf250              6  13:06.210    2   2:09.867
      6   22 rmz250(2007)        6  13:10.093    3   2:10.500
      7   29 rmz250              6  13:19.000    3   2:11.570
      8   55 rmz250              6  13:21.695    2   2:12.640
      9  190 kx250f(2007)        6  13:23.656    6   2:14.289
     10  006 crf250              6  13:26.609    5   2:09.601
     11  755 yz250f              6  13:34.609    6   2:10.812
     12   37 crf250              6  13:57.179    4   2:16.546
     13  777 rmz250              6  14:03.945    5   2:21.562
     14    4 yz250f_se(2006)     6  14:26.703    5   2:21.710
   
   Lap Chart:
   
          L1   L2   L3   L4   L5   L6 
    P1:  161   34   34   34   34   34 
    P2:   11   11   42   42  161  161 
    P3:  755  371  371  161   42   42 
    P4:  371  755  161   22   22  371 
    P5:   34   42   22  371  371   11 
    P6:   42   22   11   11   11   22 
    P7:   29  161   29   29  006   29 
    P8:   22   55   55   55   29   55 
    P9:   37   29  006  006   55  190 
   P10:  190  190  190  190  190  006 
   P11:   55  006  755  755  755  755 
   P12:  006   37   37   37   37   37 
   P13:    4  777  777  777  777  777 
   P14:  777    4    4    4    4    4 
   
   Sorted lap times:
   
   Lap Time   Lap No.  Bike
     2:07.741 3   34   crf250
     2:07.780 6   34   crf250
     2:07.797 5   34   crf250
     2:08.241 3   161  rmz250
     2:08.258 2   34   crf250
     2:08.297 4   34   crf250
     2:08.359 5   161  rmz250
     2:09.194 6   161  rmz250
     2:09.227 2   42   crf250
     2:09.445 6   42   crf250
     2:09.461 5   42   crf250
     2:09.601 5   006  crf250
     2:09.866 2   11   crf250
     2:10.350 4   42   crf250
     2:10.477 2   371  kx250f
     2:10.500 3   22   rmz250(2007)
     2:10.562 5   11   crf250
     2:10.594 4   161  rmz250
     2:10.812 6   755  yz250f
     2:10.820 2   755  yz250f
     2:11.047 3   42   crf250
     2:11.227 5   22   rmz250(2007)
     2:11.266 2   22   rmz250(2007)
     2:11.444 6   371  kx250f
     2:11.452 5   371  kx250f
     2:11.570 3   29   rmz250
     2:11.640 3   371  kx250f
     2:12.186 4   22   rmz250(2007)
     2:12.274 4   29   rmz250
     2:12.453 2   006  crf250
     2:12.640 2   55   rmz250
     2:12.765 4   55   rmz250
     2:13.085 6   55   rmz250
     2:13.257 4   11   crf250
     2:13.297 3   55   rmz250
     2:14.289 6   190  kx250f(2007)
     2:14.414 3   006  crf250
     2:14.500 6   11   crf250
     2:15.102 2   190  kx250f(2007)
     2:15.164 2   29   rmz250
     2:15.539 3   190  kx250f(2007)
     2:15.945 4   006  crf250
     2:15.954 2   161  rmz250
     2:16.016 4   371  kx250f
     2:16.546 4   37   crf250
     2:16.725 4   190  kx250f(2007)
     2:17.211 5   190  kx250f(2007)
     2:17.446 3   11   crf250
     2:17.819 5   29   rmz250
     2:18.461 6   29   rmz250
     2:18.774 5   755  yz250f
     2:20.140 2   37   crf250
     2:21.000 6   22   rmz250(2007)
     2:21.562 5   777  rmz250
     2:21.602 3   777  rmz250
     2:21.711 5   4    yz250f_se(2006)
     2:22.101 3   4    yz250f_se(2006)
     2:22.350 2   777  rmz250
     2:22.757 6   37   crf250
     2:22.999 4   777  rmz250
     2:23.219 5   37   crf250
     2:23.328 6   777  rmz250
     2:24.375 3   755  yz250f
     2:26.648 6   006  crf250
     2:27.039 4   4    yz250f_se(2006)
     2:27.531 2   4    yz250f_se(2006)
     2:28.742 4   755  yz250f
     2:29.953 3   37   crf250
   
   Play by play:
   
   371 gets the holeshot followed by 22, 55, 42, 755, 006, 4, 161, 190, 34, 37, 11, 29 and 777
   0:08.141-0:11.242: 006 passed 42, 55 and 755 for 3rd
   0:08.132-0:11.305: 755 passed 42 for 5th
   0:08.188-0:11.312: 161 passed 42 and 4 for 6th
   0:08.242-0:11.336: 190 passed 42 and 4 for 7th
   0:08.359-0:11.383: 37 passed 34, 42 and 4 for 8th
   0:08.484-0:11.445: 29 passed 34, 42, 11 and 4 for 9th
   0:08.398-0:11.641: 11 passed 34 and 4 for 11th
   0:11.641-0:18.258: 11 passed 161, 42, 22, 29, 55, 190, 006, 755 and 37 for 2nd
   0:11.312-0:18.633: 161 passed 22, 55, 006 and 755 for 3rd
   0:11.781-0:18.680: 34 passed 42, 22, 29, 55, 190, 006, 755, 37 and 4 for 4th
   0:11.336-0:18.797: 190 passed 22, 55, 006 and 755 for 5th
   0:11.383-0:19.039: 37 passed 22, 55, 006 and 755 for 6th
   0:11.445-0:19.078: 29 passed 22, 55, 006 and 755 for 7th
   0:11.734-0:19.109: 4 passed 42, 22, 55, 006 and 755 for 8th
   0:11.477-0:19.156: 42 passed 22, 55, 006 and 755 for 9th
   0:11.305-0:19.172: 755 passed 22, 55 and 006 for 10th
   0:11.250-0:19.383: 55 passed 22 and 006 for 11th
   0:12.234-0:19.617: 777 passed 22 and 006 for 12th
   0:18.680-0:22.469: 34 passed 161 for 3rd
   0:18.797-0:22.812: 190 passed 161 for 4th
   0:19.172-0:22.812: 755 passed 161, 42, 29, 190, 37 and 4 for 4th
   0:19.039-0:22.961: 37 passed 161 for 6th
   0:19.156-0:23.094: 42 passed 29 and 4 for 8th
   0:19.383-0:23.305: 55 passed 29 and 4 for 9th
   0:20.000-0:23.312: 22 passed 29, 777 and 4 for 10th
   0:19.109-0:23.320: 4 passed 29 for 11th
   0:22.469-0:27.984: 34 passed 11 for 2nd
   0:22.812-0:28.266: 190 passed 11 for 3rd
   0:22.812-0:28.352: 755 passed 11 for 4th
   0:23.062-0:28.594: 161 passed 37 for 6th
   0:23.383-0:28.617: 29 passed 42, 22, 55, 37 and 4 for 7th
   0:23.094-0:28.797: 42 passed 37 for 8th
   0:23.305-0:28.797: 55 passed 42 and 37 for 8th
   0:23.312-0:29.047: 22 passed 37 for 10th
   0:23.320-0:29.062: 4 passed 37 for 11th
   0:28.469-0:32.656: 11 passed 34, 190 and 755 for 2nd
   0:28.352-0:32.992: 755 passed 190 for 4th
   0:28.617-0:33.039: 29 passed 161 and 190 for 5th
   0:28.594-0:33.133: 161 passed 190 for 6th
   0:29.062-0:33.477: 4 passed 42, 22 and 55 for 8th
   0:29.047-0:33.570: 22 passed 42 and 55 for 9th
   0:33.133-0:37.797: 161 passed 29 and 755 for 4th
   0:33.727-0:38.484: 42 passed 22, 55, 190 and 4 for 7th
   0:33.680-0:38.719: 55 passed 22 and 4 for 9th
   0:33.984-0:38.945: 37 passed 22 for 11th
   0:37.797-0:41.281: 161 passed 34 and 11 for 2nd
   0:37.641-0:41.477: 34 passed 11 for 3rd
   0:38.156-0:41.625: 755 passed 11 for 4th
   0:38.586-0:42.008: 190 passed 42 and 29 for 6th
   0:38.945-0:43.195: 37 passed 55 and 4 for 9th
   0:39.312-0:43.383: 22 passed 55 and 4 for 10th
   0:38.891-0:43.422: 4 passed 55 for 11th
   0:41.625-0:46.211: 755 passed 34 for 3rd
   0:41.914-0:46.406: 11 passed 34 for 4th
   0:42.031-0:46.867: 42 passed 29 for 7th
   0:43.383-0:47.898: 22 passed 37 for 9th
   0:46.562-0:51.570: 34 passed 11 and 755 for 3rd
   0:46.406-0:51.859: 11 passed 755 for 4th
   0:46.875-0:52.086: 29 passed 42 and 190 for 6th
   0:46.867-0:52.133: 42 passed 190 for 7th
   0:51.891-0:56.914: 755 passed 34 and 11 for 3rd
   0:51.859-0:56.969: 11 passed 34 for 4th
   0:52.086-0:56.992: 29 passed 34 for 5th
   0:52.133-0:57.055: 42 passed 34 for 6th
   0:54.156-0:59.180: 55 passed 4 for 11th
   0:57.195-1:00.703: 34 passed 42 and 29 for 5th
   0:58.625-1:02.078: 37 passed 22 for 9th
   0:59.250-1:02.398: 4 passed 55 for 11th
   1:00.438-1:05.609: 11 passed 755 for 3rd
   1:00.703-1:06.047: 34 passed 755 for 4th
   1:01.102-1:06.594: 42 passed 29 for 6th
   1:02.250-1:07.188: 22 passed 190 and 37 for 8th
   1:02.078-1:07.688: 37 passed 190 for 9th
   1:03.188-1:08.805: 55 passed 4 for 11th
   1:05.078-1:10.734: 161 passed 371 for the lead
   1:05.227-1:10.875: 777 passed 4 for 12th
   1:06.047-1:11.914: 34 passed 11 for 3rd
   1:06.055-1:11.930: 755 passed 11 for 4th
   1:06.531-1:11.930: 006 passed 4 for 13th
   1:07.891-1:13.695: 190 passed 37 for 9th
   1:11.930-1:19.391: 755 passed 34 for 3rd
   1:12.664-1:20.164: 42 passed 11 for 5th
   1:13.695-1:21.617: 190 passed 22 for 8th
   1:17.852-1:25.711: 006 passed 777 for 12th
   1:18.016-1:25.992: 4 passed 777 for 13th
   1:20.305-1:28.484: 11 passed 42 for 5th
   1:22.477-1:30.484: 37 passed 22 for 9th
   1:27.789-1:32.633: 755 passed 371 for 2nd
   1:28.484-1:33.234: 11 passed 34 for 4th
   1:34.211-1:39.203: 29 passed 42 for 6th
   1:35.547-1:40.859: 37 passed 190 for 8th
   1:38.500-1:48.641: 11 passed 371 for 3rd
   1:39.305-1:49.641: 42 passed 29 for 6th
   1:41.328-1:51.609: 22 passed 190 and 37 for 8th
   1:41.047-1:51.797: 190 passed 37 for 9th
   1:49.398-1:57.164: 34 passed 371 for 4th
   1:51.797-1:59.844: 190 passed 22 for 8th
   1:56.430-2:00.578: 11 passed 755 for 2nd
   1:57.320-2:01.375: 371 passed 34 for 4th
   1:59.859-2:03.914: 22 passed 190 for 8th
   2:00.180-2:04.562: 37 passed 190 for 9th
   2:03.914-2:05.984: 22 passed 29 for 7th
   2:02.516-2:10.788: 11 passed 161 for the lead
   2:02.938-2:10.922: 755 passed 161 for 2nd
   2:03.164-2:11.015: 34 passed 161 and 371 for 3rd
   2:03.117-2:11.148: 371 passed 161 for 4th
   2:07.453-2:16.188: 55 passed 190 for 10th
   2:10.922-2:16.320: 755 passed 11 for the lead
   2:11.148-2:16.703: 371 passed 34 for 3rd
   2:16.945-2:19.953: 161 passed 34 and 371 for 3rd
   2:20.500-2:23.234: 37 passed 22 and 29 for 7th
   2:21.953-2:24.875: 190 passed 55 for 10th
   2:19.586-2:27.250: 11 passed 755 for the lead
   2:20.508-2:27.266: 34 passed 161, 371 and 755 for 2nd
   2:20.273-2:27.508: 371 passed 161 and 755 for 3rd
   2:19.953-2:27.672: 161 passed 755 for 4th
   2:21.789-2:29.336: 42 passed 755 for 5th
   2:23.492-2:31.242: 29 passed 22 and 37 for 7th
   2:27.672-2:31.508: 161 passed 371 for 3rd
   2:25.164-2:32.938: 55 passed 190 for 10th
   2:29.469-2:33.172: 755 passed 42 for 5th
   2:31.812-2:35.180: 22 passed 29 and 37 for 7th
   2:32.945-2:36.594: 190 passed 55 and 37 for 9th
   2:31.062-2:36.695: 34 passed 11 for the lead
   2:41.461-2:45.844: 34 passed 11 for the lead
   2:42.695-2:47.391: 55 passed 37 for 10th
   2:46.070-2:49.641: 161 passed 11 for 2nd
   2:49.641-2:53.797: 161 passed 34 for the lead
   2:51.594-2:55.992: 755 passed 371 for 4th
   2:56.266-3:01.594: 371 passed 755 for 4th
   2:56.859-3:02.180: 42 passed 755 for 5th
   3:00.188-3:04.914: 11 passed 34 for 2nd
   3:01.211-3:06.391: 55 passed 190 for 9th
   3:05.078-3:08.617: 34 passed 11 for 2nd
   3:07.305-3:10.414: 755 passed 42 for 5th
   3:11.789-3:15.633: 190 passed 55 for 9th
   3:13.305-3:16.641: 006 passed 37 for 11th
   3:15.719-3:21.258: 55 passed 190 for 9th
   3:16.453-3:22.383: 42 passed 755 for 5th
   3:17.148-3:22.539: 37 passed 006 for 11th
   3:22.539-3:28.453: 37 passed 190 for 10th
   3:22.594-3:30.266: 755 passed 42 for 5th
   3:25.305-3:32.945: 29 passed 22 for 7th
   3:28.461-3:36.281: 190 passed 37 for 10th
   3:28.570-3:36.281: 006 passed 190 and 37 for 10th
   3:30.266-3:38.734: 755 passed 371 for 4th
   3:33.625-3:41.875: 22 passed 29 for 7th
   3:46.891-3:57.203: 34 passed 161 for the lead
   3:47.047-3:58.555: 11 passed 161 for 2nd
   3:48.383-3:58.766: 755 passed 161 for 3rd
   3:48.953-3:59.211: 371 passed 161 for 4th
   3:49.891-3:59.898: 42 passed 161 for 5th
   3:52.477-4:02.922: 22 passed 161 for 6th
   4:03.523-4:09.164: 777 passed 4 for 13th
   4:07.797-4:11.852: 371 passed 755 for 3rd
   4:11.906-4:13.555: 755 passed 371 for 3rd
   4:13.359-4:18.077: 55 passed 29 for 8th
   4:13.555-4:21.702: 755 passed 11 for 2nd
   4:20.000-4:21.766: 006 passed 190 for 10th
   4:21.961-4:27.547: 42 passed 371 and 11 for 3rd
   4:21.805-4:27.617: 371 passed 11 for 4th
   4:20.641-4:28.883: 29 passed 55 for 8th
   4:22.164-4:30.602: 190 passed 006 for 10th
   4:31.352-4:34.727: 22 passed 11 for 5th
   4:31.570-4:34.734: 161 passed 11 for 6th
   4:34.586-4:37.508: 29 passed 11 for 7th
   4:31.086-4:38.570: 371 passed 42 for 3rd
   4:34.734-4:42.500: 161 passed 22 for 5th
   4:38.773-4:42.602: 42 passed 371 for 3rd
   4:37.539-4:44.609: 11 passed 29 for 7th
   4:42.648-4:48.148: 371 passed 42 for 3rd
   4:46.477-4:51.922: 22 passed 161 for 5th
   4:53.070-4:58.016: 42 passed 371 for 3rd
   4:58.016-5:01.508: 42 passed 755 for 2nd
   4:58.250-5:02.344: 371 passed 755 for 3rd
   5:14.898-5:19.953: 22 passed 755 for 4th
   5:14.930-5:19.977: 161 passed 755 for 5th
   5:17.273-5:22.086: 11 passed 755 for 6th
   5:19.977-5:23.383: 161 passed 22 for 4th
   5:18.539-5:23.609: 29 passed 755 for 7th
   5:20.727-5:26.055: 55 passed 755 for 8th
   5:21.992-5:27.352: 190 passed 755 for 9th
   5:28.125-5:31.062: 006 passed 190 and 755 for 9th
   5:31.320-5:36.781: 755 passed 190 and 006 for 9th
   5:31.281-5:37.867: 190 passed 006 for 10th
   5:41.289-5:49.617: 371 passed 42 for 2nd
   6:01.992-6:10.164: 4 passed 777 for 13th
   6:10.992-6:19.094: 42 passed 371 for 2nd
   6:11.109-6:19.273: 161 passed 371 for 3rd
   6:11.633-6:21.672: 006 passed 190 and 755 for 9th
   6:11.484-6:21.891: 190 passed 755 for 10th
   6:19.477-6:23.492: 371 passed 161 for 3rd
   6:15.547-6:23.688: 29 passed 11 for 6th
   6:23.492-6:25.125: 371 passed 42 for 2nd
   6:23.594-6:25.445: 161 passed 42 for 3rd
   6:23.695-6:27.891: 11 passed 29 for 6th
   6:25.469-6:32.984: 42 passed 161 and 371 for 2nd
   6:33.641-6:39.086: 161 passed 371 for 3rd
   6:39.156-6:42.391: 371 passed 161 and 42 for 2nd
   6:38.305-6:46.242: 755 passed 190 for 10th
   6:42.617-6:49.508: 161 passed 42 and 371 for 2nd
   6:42.500-6:50.156: 42 passed 371 for 3rd
   6:42.633-6:51.273: 777 passed 4 for 13th
   6:55.273-7:02.969: 190 passed 755 for 10th
   6:59.945-7:04.344: 371 passed 42 for 3rd
   7:09.914-7:13.453: 42 passed 371 for 3rd
   7:37.984-7:43.922: 42 passed 161 for 2nd
   7:38.570-7:44.414: 371 passed 161 for 3rd
   7:50.555-7:59.172: 29 passed 11 for 6th
   8:06.523-8:11.516: 161 passed 371 for 3rd
   8:08.531-8:14.062: 22 passed 371 for 4th
   8:12.828-8:17.930: 11 passed 29 for 6th
   8:17.938-8:28.211: 29 passed 11 for 6th
   8:28.523-8:37.000: 11 passed 29 for 6th
   9:11.789-9:15.438: 55 passed 29 for 7th
   9:26.469-9:30.422: 11 passed 371 for 5th
   9:26.719-9:31.188: 006 passed 29 and 55 for 7th
   9:23.094-9:31.352: 29 passed 55 for 8th
   9:29.656-9:34.484: 190 passed 55 for 9th
   9:34.812-9:43.367: 55 went off the track
   9:41.078-9:46.133: 371 passed 11 for 5th
   10:14.414-10:19.398: 161 passed 42 for 2nd
   10:19.625-10:29.867: 42 passed 161 for 2nd
   10:30.000-10:38.008: 161 passed 42 for 2nd
   10:44.992-10:53.156: 42 passed 161 for 2nd
   10:51.711-10:54.195: 11 passed 371 for 5th
   10:53.305-10:58.758: 161 passed 42 for 2nd
   10:54.891-11:02.992: 371 passed 11 for 5th
   11:02.938-11:11.812: 29 passed 006 for 7th
   11:18.742-11:24.266: 55 passed 006 for 8th
   11:29.445-11:37.188: 190 passed 006 for 9th
   12:07.398-12:12.906: 371 passed 22 for 4th
   12:11.328-12:16.305: 006 passed 190 for 9th
   12:16.320-12:19.969: 190 passed 006 for 9th
   12:20.102-12:25.719: 006 passed 190 for 9th
   12:32.562-12:40.961: 190 passed 006 for 9th
   13:02.680-13:06.211: 11 passed 22 for 5th
   13:26.594-13:43.859: 4 went off the track
Josh Vanderhoof
Sole Proprietor
jlv@mxsimulator.com
If you email, put "MX Simulator" in the subject to make sure it gets through my spam filter.
jlv
Site Admin
Posts: 15342
Joined: Fri Nov 02, 2007 5:39 am
Team: No Frills Racing
Contact:

Re: Rd 1 Speedworld stats.

Post by jlv »

B Class:

Code: Select all

   Results:
   
   Pos. No.  Bike             Laps Total Time BLap Best Time 
      1   13 yz250f              6  13:23.734    3   2:10.531
      2   40 kx250f              6  13:24.078    6   2:11.078
      3  148 rm125               6  13:25.671    4   2:13.867
      4   12 yz250f(2007)        6  13:35.835    2   2:15.742
      5  23j rmz250              6  13:45.703    6   2:11.484
      6  189 rm125               6  14:07.843    2   2:13.250
      7    7 kx250f              6  14:08.015    4   2:17.492
      8  336 yz250f              6  14:10.875    4   2:16.390
      9  175 rmz250              6  14:12.000    6   2:21.851
     10   10 crf250              6  14:13.664    5   2:14.828
     11  984 crf250              6  15:07.804    2   2:17.109
     12  107 rmz250(2007)        6  15:46.445    6   2:29.679
     13  273 rmz250              6  16:05.750    4   2:39.523
   
   Lap Chart:
   
          L1   L2   L3   L4   L5   L6 
    P1:  148  23j   40  148  148   13 
    P2:  23j  148  148   40   13   40 
    P3:   12   40   12   13   40  148 
    P4:   40   12   13   12   12   12 
    P5:  336  189  189  189  189  23j 
    P6:    7    7  23j    7  23j  189 
    P7:  189  984    7  23j    7    7 
    P8:  175  336  175  336   10  336 
    P9:   13   13  336  175  175  175 
   P10:   10  175  984   10  336   10 
   P11:  984   10   10  984  984  984 
   P12:  273  107  107  273  107  107 
   P13:  107  273  273  107  273  273 
   
   Sorted lap times:
   
   Lap Time   Lap No.  Bike
     2:10.531 3   13   yz250f
     2:11.077 6   40   kx250f
     2:11.265 6   13   yz250f
     2:11.477 5   13   yz250f
     2:11.483 6   23j  rmz250
     2:12.633 2   23j  rmz250
     2:12.976 2   40   kx250f
     2:13.249 2   189  rm125
     2:13.866 4   148  rm125
     2:14.093 3   40   kx250f
     2:14.125 2   148  rm125
     2:14.827 5   10   crf250
     2:15.546 3   148  rm125
     2:15.742 2   12   yz250f(2007)
     2:15.914 3   12   yz250f(2007)
     2:16.069 4   13   yz250f
     2:16.391 4   336  yz250f
     2:16.601 5   12   yz250f(2007)
     2:16.906 6   12   yz250f(2007)
     2:17.109 2   984  crf250
     2:17.491 4   7    kx250f
     2:17.602 5   148  rm125
     2:17.906 2   7    kx250f
     2:18.195 4   10   crf250
     2:18.289 6   148  rm125
     2:18.641 5   23j  rmz250
     2:18.679 5   40   kx250f
     2:18.976 3   189  rm125
     2:19.250 4   40   kx250f
     2:19.273 6   336  yz250f
     2:19.774 2   13   yz250f
     2:20.717 5   189  rm125
     2:21.851 6   175  rmz250
     2:22.132 5   175  rmz250
     2:22.258 2   336  yz250f
     2:23.156 5   7    kx250f
     2:23.327 4   12   yz250f(2007)
     2:23.610 4   189  rm125
     2:23.656 2   175  rmz250
     2:24.359 6   10   crf250
     2:24.906 3   175  rmz250
     2:24.993 3   7    kx250f
     2:25.398 4   175  rmz250
     2:26.921 3   23j  rmz250
     2:28.515 5   336  yz250f
     2:29.679 6   107  rmz250(2007)
     2:29.733 4   23j  rmz250
     2:30.328 2   10   crf250
     2:30.890 4   984  crf250
     2:31.304 3   10   crf250
     2:31.679 6   7    kx250f
     2:32.858 3   336  yz250f
     2:33.757 3   984  crf250
     2:34.476 5   984  crf250
     2:35.585 2   107  rmz250(2007)
     2:38.032 6   189  rm125
     2:39.522 4   273  rmz250
     2:40.929 2   273  rmz250
     2:41.101 5   107  rmz250(2007)
     2:45.616 4   107  rmz250(2007)
     2:46.094 6   273  rmz250
     2:47.577 5   273  rmz250
     2:50.453 3   273  rmz250
     2:50.688 3   107  rmz250(2007)
   
   Play by play:
   
   189 gets the holeshot followed by 40, 13, 12, 336, 23j, 273, 148, 10, 984, 7, 107 and 175
   0:08.172-0:10.945: 336 passed 13, 40, 12 and 189 for the lead
   0:07.945-0:11.211: 13 passed 40 and 189 for 2nd
   0:08.031-0:11.242: 12 passed 40 and 189 for 3rd
   0:08.445-0:11.742: 148 passed 23j and 273 for 6th
   0:08.680-0:12.023: 7 passed 10 and 984 for 9th
   0:08.508-0:12.117: 984 passed 10 for 10th
   0:09.219-0:12.562: 107 passed 10 for 11th
   0:09.445-0:12.766: 175 passed 10 for 12th
   0:11.211-0:18.875: 13 passed 336 for the lead
   0:11.352-0:18.984: 40 passed 12, 189 and 336 for 2nd
   0:11.750-0:19.125: 23j passed 148, 12, 189 and 336 for 3rd
   0:11.242-0:19.164: 12 passed 336 for 4th
   0:11.742-0:19.500: 148 passed 189 and 336 for 5th
   0:11.812-0:19.570: 273 passed 189 and 336 for 6th
   0:12.117-0:20.086: 984 passed 189, 7 and 336 for 7th
   0:12.023-0:20.195: 7 passed 189 for 9th
   0:12.562-0:20.656: 107 passed 189 for 10th
   0:12.766-0:20.867: 175 passed 189 for 11th
   0:13.648-0:21.656: 10 passed 189 for 12th
   0:18.984-0:22.508: 40 passed 13 for the lead
   0:19.500-0:23.359: 148 passed 12 and 23j for 3rd
   0:19.164-0:23.609: 12 passed 23j for 4th
   0:20.109-0:24.383: 336 passed 23j, 984 and 273 for 5th
   0:19.570-0:24.562: 273 passed 23j for 6th
   0:20.195-0:24.617: 7 passed 23j and 984 for 7th
   0:20.867-0:24.836: 175 passed 984 and 107 for 9th
   0:21.656-0:25.664: 10 passed 107 for 11th
   0:23.609-0:28.906: 12 passed 148 for 3rd
   0:24.617-0:30.203: 7 passed 336 and 273 for 5th
   0:24.562-0:30.516: 273 passed 336 for 6th
   0:26.477-0:32.211: 107 passed 10 for 11th
   0:28.906-0:33.625: 12 passed 13 for 2nd
   0:31.180-0:35.484: 336 passed 273 for 6th
   0:31.320-0:35.500: 23j passed 273 for 7th
   0:32.375-0:37.234: 10 passed 107 for 11th
   0:34.000-0:38.914: 148 passed 13 for 3rd
   0:34.656-0:40.133: 7 passed 13 for 4th
   0:35.586-0:40.383: 273 passed 13, 23j and 336 for 5th
   0:35.484-0:40.891: 336 passed 13 for 6th
   0:35.500-0:41.062: 23j passed 13 for 7th
   0:36.102-0:41.367: 175 passed 13 for 8th
   0:37.234-0:41.898: 10 passed 13 and 984 for 9th
   0:37.688-0:42.953: 189 passed 984 and 107 for 11th
   0:41.062-0:44.492: 23j passed 336 and 273 for 4th
   0:44.727-0:49.367: 336 passed 23j and 273 for 4th
   0:37.938-0:52.008: 40 went off the track
   0:50.914-0:56.297: 10 passed 175 for 7th
   0:51.289-0:56.430: 13 passed 175 for 8th
   0:53.414-0:58.570: 148 passed 12 for the lead
   0:54.703-0:59.914: 336 passed 7 for 3rd
   0:54.945-0:59.977: 23j passed 7 for 4th
   0:55.039-1:00.094: 273 passed 7 for 5th
   0:56.781-1:02.055: 189 passed 175 for 9th
   0:57.547-1:02.312: 40 passed 175 for 10th
   0:59.977-1:03.688: 23j passed 12 and 336 for 2nd
   1:00.688-1:03.758: 7 passed 12, 336 and 273 for 3rd
   1:00.094-1:03.773: 273 passed 12 and 336 for 4th
   1:02.312-1:05.438: 40 passed 189 for 9th
   1:00.484-1:05.906: 984 passed 175 for 11th
   1:03.773-1:08.750: 273 passed 23j and 7 for 2nd
   1:03.789-1:09.461: 12 passed 7 for 4th
   1:04.343-1:10.258: 336 passed 7 for 5th
   1:05.039-1:10.367: 13 passed 7 and 10 for 6th
   1:04.938-1:10.820: 10 passed 7 for 7th
   1:05.750-1:11.156: 189 passed 40 and 7 for 8th
   1:05.438-1:11.344: 40 passed 7 for 9th
   1:09.242-1:15.203: 23j passed 273 for 2nd
   1:09.461-1:15.898: 12 passed 273 for 3rd
   1:10.258-1:16.133: 336 passed 273 for 4th
   1:12.188-1:16.797: 7 passed 13, 40, 189, 10 and 273 for 5th
   1:10.820-1:17.047: 10 passed 13 and 273 for 6th
   1:11.344-1:17.414: 40 passed 13, 189 and 273 for 7th
   1:11.156-1:18.438: 189 passed 13 and 273 for 8th
   1:15.203-1:22.586: 23j passed 148 for the lead
   1:17.414-1:25.531: 40 passed 7 and 10 for 5th
   1:18.438-1:26.773: 189 passed 7 and 10 for 6th
   1:20.195-1:29.539: 13 passed 10 and 273 for 8th
   1:21.703-1:30.680: 984 passed 273 for 10th
   1:22.156-1:31.125: 175 passed 273 for 11th
   1:23.156-1:31.773: 148 passed 23j for the lead
   1:31.125-1:39.133: 175 passed 10 and 984 for 9th
   1:34.258-1:39.273: 40 passed 336 for 4th
   1:35.555-1:40.438: 189 passed 336 for 5th
   1:36.414-1:41.750: 7 passed 336 for 6th
   1:37.891-1:43.102: 12 passed 23j for 2nd
   1:43.328-1:53.570: 23j passed 12 for 2nd
   1:58.312-2:05.898: 336 passed 7 for 6th
   1:58.555-2:06.812: 13 passed 7 for 7th
   2:06.289-2:07.891: 23j passed 148 for the lead
   2:05.898-2:11.578: 336 passed 189 for 5th
   2:06.859-2:12.789: 7 passed 13 and 189 for 6th
   2:08.281-2:14.055: 175 passed 13 for 8th
   2:18.367-2:23.789: 40 passed 12 for 3rd
   2:15.891-2:24.883: 175 passed 189 for 7th
   2:18.164-2:26.617: 984 passed 10 for 10th
   2:25.047-2:30.555: 13 passed 189 and 175 for 7th
   2:24.906-2:30.844: 189 passed 175 for 8th
   2:39.891-2:45.242: 12 passed 40 for 3rd
   2:41.492-2:45.289: 189 passed 13 for 7th
   2:45.688-2:51.219: 13 passed 189 for 7th
   2:49.820-2:54.234: 12 passed 148 for 2nd
   2:59.469-3:04.273: 40 passed 148 for 3rd
   3:04.875-3:09.555: 13 passed 7 for 6th
   3:10.164-3:15.188: 189 passed 13, 7 and 336 for 5th
   3:10.148-3:15.797: 7 passed 13 and 336 for 6th
   3:11.469-3:17.414: 175 passed 13 and 336 for 7th
   3:09.555-3:17.453: 13 passed 336 for 8th
   3:14.430-3:17.711: 40 passed 12 for 2nd
   3:17.453-3:22.320: 13 passed 175 for 7th
   3:18.430-3:23.133: 148 passed 40 and 12 for 2nd
   3:18.281-3:23.984: 12 passed 40 for 3rd
   3:19.148-3:24.156: 984 passed 336 for 9th
   3:24.211-3:29.766: 40 passed 148 and 12 for 2nd
   3:23.984-3:30.117: 12 passed 148 for 3rd
   3:30.117-3:38.266: 148 passed 40 for 2nd
   3:30.117-3:38.805: 12 passed 40 for 3rd
