
Round 1 Quick Qualifiers
450 - James Armstong | 48.688
250 - Sebastian Jost | 48.313
___________________________________________
Qualified Riders
250 Heat 1
1. Jorn Peeters | TGM Desings
2. Sebastian Jost
3. Chase Dunivant | Vurbmoto
4. Flo Hudson
5. Emil Berggren | BetaFamily
6. Anthony Rouillard | MTFactory
7. Rasmus Nordstrom | KumlinSuspension
8. Joshua Feytons | TGM design
9. Justin Wood | Sina Clothing
250 Heat 2
1. Ben Seaburg | MadCape
2. Rush Chapman | HLTN
3. Mats Orstad
4. Nick Uzick | Yamalube Star Racing Yamaha
5. Joel Daniels | TAG Metals
6. Geoffrey Tremerie|TGM Design
7. Ryan McNicoll | Architech Designs
8. Fredrik Langagergaard | Atlas Technologies
9. Rico De Laat | VHM
450 Heat 1
1. Jannik Mueller | TAG Metals
2. Rene Rosin | JNR Motorsports
3. Matt Dowse | Tee.Racing
4. Francis Heather | Architech Designs
5. Anthony Bernard | LeBigUSA.com
6. Charlie Means | ESBMoto
7. Mattias Andersson | KumlinSuspension
8. Gleb Volkov | Impact
9. Joao Oliveira
450 Heat 2
1. Hugo Cressent | MTFactory
2. Egert Veltson | JNR Motorsports
3. Lambillon Florent | MFG Racing
4. Logan Toucheque | MFG Racing
5. Jerome Facquier | MTFactory
6. Maxime Vanderbeek | Impact
7. Bronson Leiataua | Sina Clothing
8. Lewis Williams | TKMotorsports
9. Enzo Boutigny
250 LCQ
1. Elliot Phillips | Architech Designs
2. Keegan Thomas | ARMA Racing
3. Dimes Pavluchenkov | Privateer
4. Matthias Havy | MTFactory
450 LCQ
1. Owen Hillman | ART/Reflexx Designs
2. Henrik Hilton
3. Benjamin Dumont \ Ck'r Bobby Racing
4. Daniel Cooper l Architech Designs
___________________________________________
250 Stats
250 Heat Winners
1 - Sebastian Jost | TAG Metals
1 - Rush Chapman | HLTN
1 - Jorn Peeters | TGM Desings
1 - Ben Seaburg | MadCape
250 LCQ Winners
1 - Matthias Havy | MTFactory
1 - Elliot Phillips | Architech Designs
250 Main Event Holeshot Awards
1 - Berry Goudbeek | Atlas Technologies
1 - Emil Berggren | BetaFamily
250 Main Event "On the Clock" Awards
1 - Sebastian Jost | TAG Metals
1 - Rush Chapman | HLTN
250 Main Event Laps Led
27 - Rush Chapman
2 - Sebastian Jost | TAG Metals
1 - Berry Goudbeek | Atlas Technologies
250 Main Event Winners
2 - Rush Chapman | HLTN
___________________________________________
450 Stats
450 Heat Winners
1 - Enzo Boutigny | Millenium Motorsports
1 - Florian Depardieu | RH-Factory
1 - Jannik Mueller | TAG Metals
1 - Hugo Cressent | MTFactory
450 LCQ Winners
1 - Christian Intallura | RynoPower KTM Racing
1 - Owen Hillman | ART/Reflexx Designs
450 Main Event Holeshot Awards
1 - Maxime Vanderbeek | Impact
1 - Lewis Williams | TKMotorsports
450 Main Event "On the Clock" Awards
1 - Jannik Mueller | TAG Metals
1 - Anthony Bernard | LeBigUSA.com
450 Main Event Laps Led
35 - Jannik Mueller | TAG Metals
450 Main Event Winners
2 - Jannik Mueller | TAG Metals
___________________________________________
On the Clock
250 Main Event
1. Rush Chapman | 1st | 48.835 | HLTN
2. Sebastian Jost| 4th | 49.984
3. Jorn Peeters | 3rd | 50.210 | TGM Desings
4. Chase Dunivant | 6th | 50.554 | Vurbmoto
5. Ben Seaburg | 2nd | 50.929 | MadCape
6. Nick Uzick | 7th | 51.054 | Yamalube Star Racing Yamaha
7. Justin Wood | 16th | 51.757 | Sina Clothing
8. Fredrik Langagergaard | 9th | 51.820 | Atlas Technologies
9. Joel Daniels | 10th | 52.179 | TAG Metals
10. Joshua Feytons | 5th | 52.312 | TGM design
450 Main Event
1. Anthony Bernard | 5th | 49.562 | LeBigUSA.com
2. Rene Rosin | 2nd | 49.820 | JNR Motorsports
3. Jannik Mueller | 1st | 49.859 | TAG Metals
4. Egert Veltson | 4th | 50.554 | JNR Motorsports
5. Gleb Volkov | 6th | 50.820 | Impact
6. Owen Hillman | 16th | 50.906 | ART/Reflexx Designs
7. Matt Dowse | 7th | 51.468 | Tee.Racing
8. Maxime Vanderbeek | 3rd | 51.570 | Impact
9. Benjamin Dumont | 11th | 51.679 | Ck'r Bobby Racing
10. Enzo Boutigny | 17th | 51.851
___________________________________________
Road to the Championship
(Red plate holders)
250 "Road to the Championship"
Round 1 -
Round 2 - Rush Chapman | #73
Round 3 - Rush Chapman | HLTN | #73
450 "Road to the Championship"
Round 1 -
Round 2 - Jannik Mueller | TAG Metals | #11
Round 3 - Jannik Mueller | TAG Metals | #11
___________________________________________
Main Event Results
250 Supercross Main Event
1. Rush Chapman | HLTN
2. Ben Seaburg | MadCape
3. Jorn Peeters | TGM Desings
4. Sebastian Jost
5. Joshua Feytons | TGM design
6. Chase Dunivant | Vurbmoto
7. Nick Uzick | Yamalube Star Racing Yamaha
8. Ryan McNicoll | Architech Designs
9. Fredrik Langagergaard | Atlas Technologies
10. Joel Daniels | TAG Metals
11. Emil Berggren | BetaFamily
12. Flo Hudson
13. Dimes Pavluchenkov
14. Anthony Rouillard| MTFactory
15. Rasmus Nordstrom | KumlinSuspension
16. Justin Wood | Sina Clothing
17. Geoffrey Tremerie | TGM Design
18. Matthias Havy | MTFactory
19. Rico De Laat | VHM (DNF)
20. Keegan Thomas | ARMA Racing (DNF)
21. Elliot Phillips | Architech Designs (DNF)
450 Supercross Main Event
1. Jannik Mueller | TAG Metals
2. Rene Rosin | JNR Motorsports
3. Maxime Vanderbeek | Impact
4. Egert Veltson | JNR Motorsports
5. Anthony Bernard | LeBigUSA.com
6. Gleb Volkov | Impact
7. Matt Dowse | Tee.Racing
8. Logan Toucheque | MFG Racing
9. Lambillon Florent | MFG Racing
10. Hugo Cressent | MTFactory
11. Benjamin Dumont \ Ck'r Bobby Racing
12. Jerome Facquier | MTFactory
13. Mattias Andersson | KumlinSuspension
14. Charlie Means | ESBMoto
15. Lewis Williams | TKMotorsports (DNF)
16. Owen Hillman | ART/Reflexx Designs (DNF)
17. Enzo Boutigny (DNF)
18. Daniel Cooper l Architech Designs (DNF)
19. Henrik Hilton (DNF)
20. Joao Oliveira (DNS)
___________________________________________
Points Standings
2017 National Number Quest
Team Standings
250
450
